valuta | jedinica | kupovni | srednji | prodajni |
AUD | 1 | 1,665751 | 1,614100 | 1,562449 |
CAD | 1 | 1,517040 | 1,470000 | 1,422960 |
CNY | 1 | 7,923292 | 7,618550 | 7,313808 |
CZK | 1 | 26,233110 | 25,346000 | 24,458890 |
DKK | 1 | 7,690023 | 7,458800 | 7,227577 |
HKD | 1 | 8,519680 | 8,192000 | 7,864320 |
HUF | 1 | 426,920000 | 410,500000 | 394,080000 |
JPY | 1 | 168,218550 | 162,530000 | 156,841450 |
NOK | 1 | 11,980220 | 11,620000 | 11,259780 |
SGD | 1 | 1,470560 | 1,414000 | 1,357440 |
SEK | 1 | 11,966817 | 11,607000 | 11,247183 |
CHF | 1 | 0,958211 | 0,929400 | 0,900589 |
GBP | 1 | 0,858545 | 0,832730 | 0,806915 |
USD | 1 | 1,089441 | 1,052600 | 1,015759 |
RSD | 1 | 121,652804 | 112,294896 | |
RON | 1 | 5,176028 | 4,976950 | 4,777872 |
BAM | 1 | 2,018417 | 1,955830 | 1,893243 |
PLN | 1 | 4,515472 | 4,341800 | 4,168128 |
Zagrebačka banka d.d. ovlaštena je u svakom trenutku promijeniti ovu tečajnu listu i/ili obustaviti trgovanje bilo kojom valutom s ove tečajne liste.