valuta | jedinica | kupovni | srednji | prodajni |
SEK | 1 | 11,825570 | 11,470000 | 11,114430 |
CHF | 1 | 0,973367 | 0,944100 | 0,914833 |
GBP | 1 | 0,862792 | 0,836850 | 0,810908 |
USD | 1 | 1,076711 | 1,040300 | 1,003890 |
RSD | 1 | 121,875832 | 112,500768 | |
RON | 1 | 5,174832 | 4,975800 | 4,776768 |
BAM | 1 | 2,018417 | 1,955830 | 1,893243 |
AUD | 1 | 1,723956 | 1,670500 | 1,617044 |
CAD | 1 | 1,547690 | 1,499700 | 1,451710 |
CNY | 1 | 7,787104 | 7,487600 | 7,188096 |
CZK | 1 | 26,000235 | 25,121000 | 24,241765 |
DKK | 1 | 7,692910 | 7,461600 | 7,230290 |
HKD | 1 | 8,460036 | 8,134650 | 7,809264 |
HUF | 1 | 423,540000 | 407,250000 | 390,960000 |
JPY | 1 | 165,931200 | 160,320000 | 154,708800 |
NOK | 1 | 12,126107 | 11,761500 | 11,396894 |
SGD | 1 | 1,464528 | 1,408200 | 1,351872 |
PLN | 1 | 4,374552 | 4,206300 | 4,038048 |
Zagrebačka banka d.d. ovlaštena je u svakom trenutku promijeniti ovu tečajnu listu i/ili obustaviti trgovanje bilo kojom valutom s ove tečajne liste.