valuta | jedinica | kupovni | srednji | prodajni |
SGD | 1 | 1,468064 | 1,411600 | 1,355136 |
SEK | 1 | 11,840004 | 11,484000 | 11,127996 |
CHF | 1 | 0,962542 | 0,933600 | 0,904658 |
GBP | 1 | 0,855678 | 0,829950 | 0,804222 |
USD | 1 | 1,075676 | 1,039300 | 1,002925 |
RSD | 1 | 121,625296 | 112,269504 | |
RON | 1 | 5,175352 | 4,976300 | 4,777248 |
BAM | 1 | 2,018417 | 1,955830 | 1,893243 |
PLN | 1 | 4,446312 | 4,275300 | 4,104288 |
AUD | 1 | 1,720034 | 1,666700 | 1,613366 |
CAD | 1 | 1,545730 | 1,497800 | 1,449870 |
CNY | 1 | 7,897500 | 7,593750 | 7,290000 |
CZK | 1 | 26,045775 | 25,165000 | 24,284225 |
DKK | 1 | 7,690229 | 7,459000 | 7,227771 |
HKD | 1 | 8,408764 | 8,085350 | 7,761936 |
HUF | 1 | 431,288000 | 414,700000 | 398,112000 |
JPY | 1 | 169,077600 | 163,360000 | 157,642400 |
NOK | 1 | 12,173017 | 11,807000 | 11,440983 |
Zagrebačka banka d.d. ovlaštena je u svakom trenutku promijeniti ovu tečajnu listu i/ili obustaviti trgovanje bilo kojom valutom s ove tečajne liste.