valuta | jedinica | kupovni | srednji | prodajni |
BAM | 1 | 2,018417 | 1,955830 | 1,893243 |
RSD | 1 | 121,686500 | 112,326000 | |
RON | 1 | 5,173428 | 4,974450 | 4,775472 |
USD | 1 | 1,142951 | 1,104300 | 1,065650 |
GBP | 1 | 0,869803 | 0,843650 | 0,817497 |
SEK | 1 | 11,810105 | 11,455000 | 11,099895 |
CHF | 1 | 0,966666 | 0,937600 | 0,908534 |
SGD | 1 | 1,500408 | 1,442700 | 1,384992 |
NOK | 1 | 12,310656 | 11,940500 | 11,570345 |
JPY | 1 | 164,078550 | 158,530000 | 152,981450 |
HUF | 1 | 411,788000 | 395,950000 | 380,112000 |
HKD | 1 | 8,960328 | 8,615700 | 8,271072 |
CZK | 1 | 25,927785 | 25,051000 | 24,174215 |
DKK | 1 | 7,692910 | 7,461600 | 7,230290 |
AUD | 1 | 1,712707 | 1,659600 | 1,606493 |
CAD | 1 | 1,545833 | 1,497900 | 1,449967 |
CNY | 1 | 8,176012 | 7,861550 | 7,547088 |
PLN | 1 | 4,449120 | 4,278000 | 4,106880 |
Zagrebačka banka d.d. ovlaštena je u svakom trenutku promijeniti ovu tečajnu listu i/ili obustaviti trgovanje bilo kojom valutom s ove tečajne liste.