valuta | jedinica | kupovni | srednji | prodajni |
AUD | 1 | 1,713223 | 1,660100 | 1,606977 |
CAD | 1 | 1,521581 | 1,474400 | 1,427219 |
CNY | 1 | 7,815912 | 7,515300 | 7,214688 |
CZK | 1 | 26,179290 | 25,294000 | 24,408710 |
DKK | 1 | 7,691982 | 7,460700 | 7,229418 |
HKD | 1 | 8,299928 | 7,980700 | 7,661472 |
HUF | 1 | 428,532000 | 412,050000 | 395,568000 |
JPY | 1 | 167,287050 | 161,630000 | 155,972950 |
NOK | 1 | 12,082805 | 11,719500 | 11,356196 |
SGD | 1 | 1,460732 | 1,404550 | 1,348368 |
SEK | 1 | 11,868872 | 11,512000 | 11,155128 |
CHF | 1 | 0,968625 | 0,939500 | 0,910376 |
GBP | 1 | 0,869009 | 0,842880 | 0,816751 |
USD | 1 | 1,060358 | 1,024500 | 0,988643 |
RSD | 1 | 121,766788 | 112,400112 | |
RON | 1 | 5,173688 | 4,974700 | 4,775712 |
BAM | 1 | 2,018417 | 1,955830 | 1,893243 |
PLN | 1 | 4,439032 | 4,268300 | 4,097568 |
Zagrebačka banka d.d. ovlaštena je u svakom trenutku promijeniti ovu tečajnu listu i/ili obustaviti trgovanje bilo kojom valutom s ove tečajne liste.